BKE. Drilling company
Home Site map Feedback

ENG
About the Company Our Operational Profile Press Service Careers Contact us

Welcome!

OOO Burovoya Kompaniya Eurasia (BKE) is the largest onshore drilling contractor in Russia, as measured by meters drilled, engaged in well construction and workover of all types of oil and gas wells at license areas of OAO Lukoil, OAO Rosneft Oil Company, OAO Gazpromneft, TNK-BP and other oil and gas companies. OOO BKE makes part of Eurasia Drilling Company Limited (EDC) which is listed on the London Stock Exchange.

BKE operations are concentrated in several major onshore oil and gas regions of Russia - Western Siberia, Volga-Urals and Timan-Pechora - and we also provide onshore drilling services in Eastern Siberia and Kazakhstan. The Company's head office is located in Moscow.

The Company's staff is approximately 14,000 employees.

BKE has successfully developed this team of experienced and motivated specialists by providing competitive compensation packages and benefit systems.

BKE management is focused on compliance with local and international Health, Safety and Environment standards.

 more detailed information


 

 

Meters drilled January February March Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total YTD
2011 326642 301349 352506 980497 980497
2010 262147 267999 318947 849093 1112727 1084578 1031756 4078154
2009 312071 252996 337096 902163 1024106 972898 850710 3749877
2008 315094 281478 298676 895248 1083089 1128283 913600 4020220
2007 252190 209918 258867 720975 812355 934498 800736 3268564
2006 195424 174113 198916 568453 633718 662936 630298 2495405
2005 130383 114120 124500 369003 442249 497869 390028 1699149

Wells drilled (No) January February March Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total YTD
2011 122 95 110 327 327
2010 89 92 112 293 383 381 359 1416
2009 116 89 117 322 364 341 302 1329
2008 105 102 105 312 399 416 345 1472
2007 92 75 84 251 297 321 305 1174
2006 63 58 75 196 227 241 234 898
2005 39 46 44 129 275 192 156 652

Workovers January February March Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total YTD
2011* 878 869 1747 1747
2010* 814 837 2556 2780 2839 2726 565
2009 62 82 82 226 293 307 293 1103
2008 78 104 104 286 269 195 275 1025
2007 199 181 190 570 479 128 149 1326

* - including other divisions of EDC
 




OOO Burovaya Kompaniya Eurasia
15A, Leninsky prospekt,
119071 Moscow, Russia

Т. +7 (495) 961 0252, f. +7 (495) 961 0255

E-mail: bke@bke.ru

Legal notice